Coastal Bend College at Wharton County Junior College
@ Wharton, TX
8/30/2022 at 6:00 PM
@ Wharton, TX
8/30/2022 at 6:00 PM
|
Coastal Bend College
0 |
Wharton County Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Bend College | 13 | 15 | 20 | 0 |
| Wharton County Junior College | 25 | 25 | 25 | 3 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Martinez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Leah Gonzales * | 3 | 0 | 4 | 10 | -.400 | 19 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Mariella Gonzales | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ysabella Hinojosa * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kinzley Stuart | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Odalys Gonzalez * | 3 | 11 | 6 | 37 | .135 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 11.0 |
| 8 | Samantha Ward | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ahna Merrell | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Madison Wade * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caitlyn Jones * | 3 | 3 | 0 | 11 | .273 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Madison Pike * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 22 | 20 | 103 | .019 | 23 | 2 | 5 | 9 | 50 | 0 | 6 | 1 | 2 | 27.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Edwards | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | A'Zaria Jones | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 4 | Rebekah Wilks | 3 | 1 | 0 | 2 | .500 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
| 5 | Brooke Johnson | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 6 | Tori Arrington * | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 16.0 |
| 7 | Haley James * | 3 | 10 | 2 | 16 | .500 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Valerie Martinez * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yasmyn Ochoa * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kiah Barron * | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Freedom Stephenson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 63 | .444 | 23 | 10 | 7 | 0 | 37 | 2 | 12 | 1 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter