Coastal Bend College at Victoria College
@ Victoria College
10/14/2021 at 6:00 PM
@ Victoria College
10/14/2021 at 6:00 PM
|
Coastal Bend College
2 |
Victoria College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Coastal Bend College | 25 | 25 | 19 | 19 | 7 | 2 |
| Victoria College | 16 | 19 | 25 | 25 | 15 | 3 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Victoria College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 11 | 7 | 34 | .118 |
| 4 | 13 | 7 | 49 | .122 |
| 5 | 11 | 5 | 28 | .214 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Ovalle | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Liliana Lares-Rodriguez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Gonzales * | 5 | 4 | 2 | 22 | .091 | 37 | 2 | 3 | 1 | 14 | 0 | 6 | 2 | 3 | 9.0 |
| 4 | Ysabella Hinojosa * | 5 | 3 | 3 | 33 | .000 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Renata Dominguez * | 5 | 15 | 3 | 47 | .255 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 17.5 |
| 6 | Odalys Gonzalez * | 5 | 17 | 7 | 50 | .200 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 17.0 |
| 9 | Gabriel Theut * | 5 | 9 | 6 | 33 | .091 | 2 | 3 | 4 | 4 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Avea Gonzales | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madison Pike * | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 49 | 22 | 194 | .139 | 42 | 8 | 12 | 9 | 89 | 1 | 14 | 5 | 4 | 65.0 | ||
Victoria College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anisa Martinez | 5 | 6 | 1 | 16 | .312 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 10.0 |
| 2 | Miyah White | 5 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 6.0 |
| 3 | Isabela Dominguez | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mikela Mireles | 5 | 6 | 8 | 37 | -.054 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Addison Amick | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexandria Baker-Cooper | 5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Maddison Heibel | 5 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Makenzie Gerlach | 5 | 13 | 7 | 48 | .125 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 15.5 |
| 18 | Ryndee Weishuhn | 5 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 9.5 |
| 20 | Justice Gabaldon | 5 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 42 | 27 | 175 | .086 | 47 | 9 | 2 | 11 | 78 | 0 | 14 | 8 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter