Coastal Bend College vs. Tyler Junior College
@ Athens TX
4/1/2021 at 3:00 PM
@ Athens TX
4/1/2021 at 3:00 PM
|
Coastal Bend College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Bend College | 5 | 18 | 19 | 0 |
| Tyler Junior College | 25 | 25 | 25 | 3 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devin Branch * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 3 | Watta Kanneh * | 3 | 7 | 4 | 34 | .088 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Ysabella Hinojosa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meadow Rodriguez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Odalys Gonzalez * | 3 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Renata Dominguez * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| 8 | Leandra Miranda * | 3 | 0 | 1 | 3 | -.333 | 23 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 10 | Cierra Ovalle * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Avea Gonzales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Autumn Rodriguez | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 21 | 109 | .028 | 23 | 1 | 2 | 4 | 47 | 2 | 5 | 3 | 1 | 29.5 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Luana Tiemann * | 3 | 0 | 1 | 4 | -.250 | 40 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 2.0 |
| 3 | Jackie Howell * | 3 | 12 | 1 | 26 | .423 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Lydeke King * | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 17.5 |
| 5 | Tawyne King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | NeTania Livingston * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Julia Whiting-Reed * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Isis Rabello | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Claudia Lupescu * | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 19 | Harleigh Thurman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 103 | .320 | 43 | 4 | 2 | 0 | 41 | 4 | 12 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter