January 27, 2023 Midland College at Coastal Bend College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Coastal Bend College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
Box Score
Midland College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Garcia cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Z. Baca 1b/p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Avila ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| L. La 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Stewart c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lauren Lopez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ortega dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Bradshaw lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Blanca Sanchez rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| R. Wilkie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Reyes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 3 | 5 | 0 |
Batting
2B:
A. Ortega
, J. Bradshaw
, Blanca Sanchez
RBI:
A. Ortega
, Blanca Sanchez (2)
Baserunning
SB:
T. Reyes
Fielding
E:
J. Garcia
, J. Bradshaw
DP:
J. Garcia
, Madison Stewart
, Lauren Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Corona rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Olivarez c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Dominguez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaymie Gonzales 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Garcia dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Pompa lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Debra Favors ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Perez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leilani Cruz cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danielle Pompa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 0 | 0 | 7 | 0 |
Batting
2B:
M. Olivarez
, Kelsey Perez
3B:
Jaymie Gonzales
Baserunning
CS:
Debra Favors
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Wilkie (W, 1-0) | 6.0 | 3 | 2 | 1 | 0 | 6 | 0 |
| Z. Baca (Sv, 1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
R. Wilkie (24)
, Z. Baca (4)
HBP:
R. Wilkie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Pompa | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Danielle Pompa (29)
Other Information
| Location: | Beeville Tx |
| Attendance: | 0 |