2026-27 Soccer Statistics - Coastal Bend College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlos Armendariz | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jackson Linley-Jones | SO | GK | - | - | - | - | - | - | - | - | - |
| 2 | Hugo Diaz | FR | D | - | - | - | - | - | - | - | - | - |
| 3 | Frank Urrutia | FR | F | - | - | - | - | - | - | - | - | - |
| 4 | Nicolas Nino | FR | D | - | - | - | - | - | - | - | - | - |
| 5 | Juan Sebastian Palomino Garcia | FR | D | - | - | - | - | - | - | - | - | - |
| 6 | Pablo Albiach | SO | M | - | - | - | - | - | - | - | - | - |
| 7 | Jan Casoliva | FR | D | - | - | - | - | - | - | - | - | - |
| 8 | Vaqcasei Paul-Soleyn | FR | M | - | - | - | - | - | - | - | - | - |
| 9 | Sergei Komarov | FR | F | - | - | - | - | - | - | - | - | - |
| 10 | Sergio Sanchis | FR | F | - | - | - | - | - | - | - | - | - |
| 11 | Diego Cantu | SO | F | - | - | - | - | - | - | - | - | - |
| 12 | Tiago Fialho | FR | D | - | - | - | - | - | - | - | - | - |
| 13 | Roque Godines | SO | F | - | - | - | - | - | - | - | - | - |
| 14 | Maki Namiki | FR | M | - | - | - | - | - | - | - | - | - |
| 15 | Santiago Alvarez | FR | F | - | - | - | - | - | - | - | - | - |
| 17 | Guilherme Cerci | SO | M | - | - | - | - | - | - | - | - | - |
| 19 | Kayden Kapchinskie | FR | F | - | - | - | - | - | - | - | - | - |
| 20 | Fredy Escamilla | SO | D | - | - | - | - | - | - | - | - | - |
| 22 | Arthur Gibson | FR | M | - | - | - | - | - | - | - | - | - |
| 24 | Jose Garcia | FR | M | - | - | - | - | - | - | - | - | - |
| 25 | Juan Robles | FR | M | - | - | - | - | - | - | - | - | - |
| 28 | Sebastian Hernandez | FR | D | - | - | - | - | - | - | - | - | - |
| 29 | Gabriel Campos Pereria | FR | M | - | - | - | - | - | - | - | - | - |
| 30 | Gonzalo Alvarez | SO | F | - | - | - | - | - | - | - | - | - |
| 99 | Ryo Fujimoto | FR | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlos Armendariz | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Jackson Linley-Jones | SO | GK | - | - | 0:00 | - | - | - | - |
| 99 | Ryo Fujimoto | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlos Armendariz | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Jackson Linley-Jones | SO | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Hugo Diaz | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Frank Urrutia | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Nicolas Nino | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Juan Sebastian Palomino Garcia | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Pablo Albiach | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Jan Casoliva | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Vaqcasei Paul-Soleyn | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Sergei Komarov | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Sergio Sanchis | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Diego Cantu | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Tiago Fialho | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Roque Godines | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Maki Namiki | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Santiago Alvarez | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Guilherme Cerci | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Kayden Kapchinskie | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Fredy Escamilla | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Arthur Gibson | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jose Garcia | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Juan Robles | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Sebastian Hernandez | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Gabriel Campos Pereria | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Gonzalo Alvarez | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Ryo Fujimoto | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlos Armendariz | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Jackson Linley-Jones | SO | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Ryo Fujimoto | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlos Armendariz | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jackson Linley-Jones | SO | GK | - | - | - | - | - | - | - | - | - |
| 2 | Hugo Diaz | FR | D | - | - | - | - | - | - | - | - | - |
| 3 | Frank Urrutia | FR | F | - | - | - | - | - | - | - | - | - |
| 4 | Nicolas Nino | FR | D | - | - | - | - | - | - | - | - | - |
| 5 | Juan Sebastian Palomino Garcia | FR | D | - | - | - | - | - | - | - | - | - |
| 6 | Pablo Albiach | SO | M | - | - | - | - | - | - | - | - | - |
| 7 | Jan Casoliva | FR | D | - | - | - | - | - | - | - | - | - |
| 8 | Vaqcasei Paul-Soleyn | FR | M | - | - | - | - | - | - | - | - | - |
| 9 | Sergei Komarov | FR | F | - | - | - | - | - | - | - | - | - |
| 10 | Sergio Sanchis | FR | F | - | - | - | - | - | - | - | - | - |
| 11 | Diego Cantu | SO | F | - | - | - | - | - | - | - | - | - |
| 12 | Tiago Fialho | FR | D | - | - | - | - | - | - | - | - | - |
| 13 | Roque Godines | SO | F | - | - | - | - | - | - | - | - | - |
| 14 | Maki Namiki | FR | M | - | - | - | - | - | - | - | - | - |
| 15 | Santiago Alvarez | FR | F | - | - | - | - | - | - | - | - | - |
| 17 | Guilherme Cerci | SO | M | - | - | - | - | - | - | - | - | - |
| 19 | Kayden Kapchinskie | FR | F | - | - | - | - | - | - | - | - | - |
| 20 | Fredy Escamilla | SO | D | - | - | - | - | - | - | - | - | - |
| 22 | Arthur Gibson | FR | M | - | - | - | - | - | - | - | - | - |
| 24 | Jose Garcia | FR | M | - | - | - | - | - | - | - | - | - |
| 25 | Juan Robles | FR | M | - | - | - | - | - | - | - | - | - |
| 28 | Sebastian Hernandez | FR | D | - | - | - | - | - | - | - | - | - |
| 29 | Gabriel Campos Pereria | FR | M | - | - | - | - | - | - | - | - | - |
| 30 | Gonzalo Alvarez | SO | F | - | - | - | - | - | - | - | - | - |
| 99 | Ryo Fujimoto | FR | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlos Armendariz | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Jackson Linley-Jones | SO | GK | - | - | 0:00 | - | - | - | - |
| 99 | Ryo Fujimoto | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlos Armendariz | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Jackson Linley-Jones | SO | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Hugo Diaz | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Frank Urrutia | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Nicolas Nino | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Juan Sebastian Palomino Garcia | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Pablo Albiach | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Jan Casoliva | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Vaqcasei Paul-Soleyn | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Sergei Komarov | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Sergio Sanchis | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Diego Cantu | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Tiago Fialho | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Roque Godines | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Maki Namiki | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Santiago Alvarez | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Guilherme Cerci | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Kayden Kapchinskie | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Fredy Escamilla | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Arthur Gibson | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jose Garcia | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Juan Robles | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Sebastian Hernandez | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Gabriel Campos Pereria | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Gonzalo Alvarez | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Ryo Fujimoto | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlos Armendariz | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Jackson Linley-Jones | SO | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Ryo Fujimoto | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Our Lady of The Lake University | - | - | - | - | - | - | - | |
| Aug 16 | Corpus Christi Sting | - | - | - | - | - | - | - | |
| Aug 21 # | at Texas A&M San Antonio | - | - | - | - | - | - | - | |
| Aug 23 | Corpus Christi FC | - | - | - | - | - | - | - | |
| Aug 29 | at Hill College | - | - | - | - | - | - | - | |
| Sep 4 | Jacksonville College | - | - | - | - | - | - | - | |
| Sep 5 | Tyler Junior College | - | - | - | - | - | - | - | |
| Sep 11 | at Paris Junior College | - | - | - | - | - | - | - | |
| Sep 12 | at Northeast Texas Community College | - | - | - | - | - | - | - | |
| Sep 18 | Louisiana State University-Eunice | - | - | - | - | - | - | - | |
| Sep 22 | at Blinn College | - | - | - | - | - | - | - | |
| Sep 29 | at Angelina College | - | - | - | - | - | - | - | |
| Oct 2 | Blinn College | - | - | - | - | - | - | - | |
| Oct 11 | Texas Southmost College | - | - | - | - | - | - | - | |
| Oct 13 | at Louisiana State University-Eunice | - | - | - | - | - | - | - | |
| Oct 20 | at Texas Southmost College | - | - | - | - | - | - | - | |
| Oct 26 | Angelina College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | Our Lady of The Lake University | - | |
| Aug 16 | Corpus Christi Sting | - | |
| Aug 21 | at Texas A&M San Antonio | - | |
| Aug 23 | Corpus Christi FC | - | |
| Aug 29 | at Hill College | - | |
| Sep 4 | Jacksonville College | - | |
| Sep 5 | Tyler Junior College | - | |
| Sep 11 | at Paris Junior College | - | |
| Sep 12 | at Northeast Texas Community College | - | |
| Sep 18 | Louisiana State University-Eunice | - | |
| Sep 22 | at Blinn College | - | |
| Sep 29 | at Angelina College | - | |
| Oct 2 | Blinn College | - | |
| Oct 11 | Texas Southmost College | - | |
| Oct 13 | at Louisiana State University-Eunice | - | |
| Oct 20 | at Texas Southmost College | - | |
| Oct 26 | Angelina College | - |