Coastal Bend College vs. Wharton County Junio
4/15/2021 at Wharton (Corbett Park)
Coastal Bend College 2 (13-23, 5-16)

Player AB R H RBI BB SO PO A LOB
 
JB Trees 3b 4 1 0 0 0 1 0 1 1
Ryan Davenport 2b 2 0 1 0 2 1 2 0 1
Ruben Sepulveda 1b 4 0 2 2 0 1 9 0 1
Eric Martinez dh 3 0 0 0 1 2 0 0 2
Kane Mendieta lf 2 0 0 0 1 1 0 0 0
Zach Seigrist rf 3 0 1 0 0 0 0 0 1
Garrett Whitaker c 2 0 0 0 1 1 3 1 0
Bret Copeland ss 3 0 0 0 0 1 1 4 1
Jacob Wilson cf 3 1 2 0 0 1 3 0 1
   Eric Elizondo 0 0 0 0 0 0 0 0 0
   Cobe Reeves 0 0 0 0 0 0 0 1 0
   Hudson Oliver 0 0 0 0 0 0 0 0 0
Totals 26 2 6 2 5 9 18 7 8
Wharton County Junio 5 (21-19, 12-7)

Player AB R H RBI BB SO PO A LOB
 
Stanley Tucker 2b 2 0 1 0 1 1 1 3 0
Connor Fremin cf 3 1 1 0 0 0 2 0 0
Antonio Gauthier 3b 1 1 0 0 1 0 0 2 0
Ben Columbus dh 2 1 0 0 1 0 0 0 0
Will Lee lf 2 1 0 0 1 1 0 0 0
Kevin Black 1b 3 0 0 1 0 1 6 1 0
PJ Villarreal ss 3 0 1 1 0 0 1 2 0
Colton Rathjen rf 3 0 1 1 0 0 1 0 0
David Pagan c 0 1 0 0 2 0 9 1 0
Jackson Kiddy p 0 0 0 0 0 0 0 0 0
   Josh Salinas 0 0 0 0 0 0 1 0 0
Totals 19 5 4 3 6 3 21 9 0
Score by Innings R H E
 
Coastal Bend College 0 0 0 0 0 0 2 2 6 1
Wharton County Junior College 0 0 0 3 1 1 X 5 4 2
Coastal Bend College: E - Garrett Whitaker. RBI - Ruben Sepulveda 2. GIDP - Zach Seigrist. SB - Ryan Davenport 2. CS - Jacob Wilson.
Wharton County Junio: E - Stanley Tucker; Antonio Gauthier. RBI - Kevin Black; PJ Villarreal; Colton Rathjen. SB - Will Lee.
Coastal Bend College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cobe Reeves (L, 2-3) 3.0 1 2 2 4 2 0 0 0 0 0 0 13 0 0 0
Hudson Oliver 1.0 1 1 1 0 1 0 0 0 0 0 0 4 0 0 0
Eric Elizondo 2.0 1 2 2 2 0 0 1 0 0 0 0 9 0 0 0
Totals 6.0 3 5 5 6 3 0 1 0 0 0 0 26 0 0 0
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Kiddy (W, 4-0) 5.1 2 0 0 3 8 0 1 0 0 0 19 22 0 0 0
Josh Salinas (Sv, 7) 1.2 3 2 2 2 1 0 1 0 0 0 7 9 0 0 0
Totals 7.0 5 2 2 5 9 0 2 0 0 0 26 31 0 0 0
Coastal Bend College: Batters Faced - Eric Elizondo 9; Cobe Reeves 13; Hudson Oliver 4. WP - Eric Elizondo.
Wharton County Junio: Batters Faced - Jackson Kiddy 22; Josh Salinas 9. WP - Jackson Kiddy; Josh Salinas.

Start: 2:00 PM Duration: Attendance: 0

Weather: